Product Number | Composition | Size in Milimeters | Size in Inches (HxWxD) | Image Size “ (approx). |
ASKA3D-50NT* | Plastic | 43.18 X 43.18 X 6.3 | 1 7/8 X 1 7/8 X .25 | 1.30 |
ASKA3D-100NT* | Plastic | 94 X 94 X 6.3 | 3 7/8 X 3 7/8 X .25 | 3.25 |
ASKA3D-200NT | Plastic | 200 X 200 x 6.3 | 7.9 X 7.9 X .25 | 7 |
ASKA3D-250NT | Plastic | 250 X 250 x 6.3 | 9.84 X 9.84 X .25 | 8.5 |
ASKA3D-150 | Glass | 150 X 150 X 3.3 | 5.3 X 5.3 X .13 | 7 |
ASKA3D-200 | Glass | 200 X 200 x 5.9 | 7.9 X 7.9 X .23 | 7 |
ASKA3D-310 | Glass | 310 X 310 X 5.9 | 12.2 X 12.2 X .23 | 11 |
ASKA3D-420 | Glass | 420 X 420 X 5.9 | 16.5 X 16.5 X .23 | 15 |
ASKA3D-630 | Glass | 630 X 630 X 5.9 | 24.8 X 24.8 X .23 | 21 |
*Custom Order. Special handling and minimum orders apply.
Note: Asukanet Co., LTD manufactures and sells only ASKA3D Plates. Housing for the installation of ASKA3D Plates, built-in displays, PC,motion sensors and other equipment are not included. ASKA3D Holographic Plates are made in Japan.
For integrated designs and other services, contact Holo Industries, their VARs, or Systems Integrators.
Holo Industries products are Made in the USA.
All product specifications in this data sheet are subject to change without notice.